Tatabad, Coimbatore, Tamil Nadu
GST No. 33AAUFM2572R1ZF
Call 08048953026 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 1 hp |
| Capacity | 250 Birds/Day |
| Automation Grade | Semi Automatic |
| Cutting Capacity | 50 kg per hour |
| Brand | Maragatham |
| Blade Thickness | 3 mm |
| Model | Maragatham-mini |
| Purpose | Country Chicken, Broiler chicken cutting |
| Cutter Diameter | 6 inch |
| Blade | 8-Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 0.5 hp |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | 100 kg per hour |
| Type of Meat | Mutton |
| Cutter Diameter | 8 inch |
| Weight | 48Kg |
| Phase | Single Phase |
| Material | SS304 |
| Material Grade | SS Food Graded |
| Model Name/Number | CCMD8 |
| Brand | Maragatham |
| Usage/Application | Commercial Use |
| Voltage | 240 |
| Warranty | one year replacement warranty |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Features | Easy to install and operate |
View Complete details
| Motor Power | 0.75 hp |
| Automation Grade | Automatic |
| Blade Thickness | 3 mm |
| Cutting Capacity | 100 kg per hour |
| Cutter Diameter | 8 inch |
| Material | Stainless Steel |
View Complete details
| Motor Power | 0.5 hp |
| Automation Grade | Manual |
| Cutting Capacity | 200 |
| Cutter Diameter | 8 inch |
| Weight | 48 |
| Phase | Single Phase |
| Material | Ss |
| Brand | Maragatham |
| Usage/Application | Commercial Use |
| Voltage | 230 v |
Offering Manual Chicken Cutting Machines in a competative price.
8 inch blade
0.5 hp
View Complete details
| Motor Power | 2.5 hp |
| Automation Grade | Automatic |
| Cutting Capacity | 600 Kg Per Hour |
| Cutter Diameter | 6 inch |
| Material | Stainless Steel |
| Features | Longer functional life |
| Usage/Application | Commercial Use |
View Complete details
| Motor Power | 1 hp |
| Automation Grade | Manual |
| Blade Thickness | 3.5 mm |
| Cutting Capacity | 150 kg per hour |
| Cutter Diameter | 6 inch |
| Material | Stainless Steel |
| Features | Frozen Chicken Cutting |
| Usage/Application | Commercial Use |
View Complete details
| Motor Power | 1.5 hp |
| Automation Grade | Automatic |
| Blade Thickness | 3 mm |
| Cutting Capacity | 500 Kg per hour |
| Cutter Diameter | 8 inch |
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
| Grade | Food Grade |
View Complete details
| Motor Power | 0.75 hp |
| Automation Grade | Manual |
| Blade Thickness | 3.5 mm |
| Cutting Capacity | 100 kg per hour |
| Cutter Diameter | 8 Inches |
| Size/Dimensions(LxWxH) mm | 24"x18"x26" (LBH in Inches) |
| Weight | 42+ Kg |
| Material | Stainless Steel |
| Material Grade | Food Grade SS |
| Model Name/Number | ME CCM |
| Brand | MARAGATHAM |
| Usage/Application | Commercial Use |
Additional Information:
View Complete details
| Motor Power | 0.5 hp |
| Automation Grade | Automatic |
| Cutting Capacity | 60 Kg Per Hour |
| Cutter Diameter | 6 inch |
| Brand | MARAGATHAM |
| Material | Stainless Steel |
| Features | Latest Engineering Technology |
| Model Name/Number | MCM001 |
| Usage/Application | Commercial Use |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
View Complete details
| Automation Grade | Automatic |
| Type of Meat | Chicken |
| Material | Stainless Steel |
View Complete details
| Type of Meat | Chicken |
| Material | Stainless Steel |
| Model Name/Number | Table Top |
Additional Information:
View Complete details
| Motor Power | 1 hp |
| Automation Grade | Automatic |
| Blade Thickness | 3 mm |
| Cutting Capacity | 150 kg per hour |
| Cutter Diameter | 6 inch |
We are offering poultry chicken slaughtering machines which of high quality which suits the various requirement of poultry industry in this current scenari of industrial market.
View Complete details